Utilty bills add up to a substantial investment.

 

 

Monthly
Utilities*

 

Cumulative Payments To Utility Companies 5-Year Increments in $USD


5 10 15 20 25 30 35
$30 1,800 3,600 5,400 7,200 9,000 10,800 12,600
$50 3,000 6,000 9,000 12,000 15,000 18,000 21,000
$70 4,200 8,400 12,600 16,800 21,000 25,200 29,400
$90 5,400 10,800 16,200 21,600 27,000 32,400 37,800
$110 6,600 13,200 19,800 26,400 33,000 39,600 46,200
$130 7,800 15,600 23,400 31,200 39,000 46,800 54,600
$150 9,000 18,000 27,000 36,000 45,000 54,000 63,000
$170 10,200 20,400 30,600 40,800 51,000 61,200 71,400
$190 11,400 22,800 34,200 45,600 57,000 68,400 79,800
$210 12,600 25,200 37,800 50,400 63,000 75,600 88,200
$230 13,800 27,600 41,400 55,200 69,000 82,800 96,600
$250 15,000 30,000 45,000 60,000 75,000 90,000 105,000
$270 16,200 32,400 48,600 64,800 81,000 97,200 113,400
$290 17,400 34,800 52,200 69,600 87,000 104,400 121,800
$310 18,600 37,200 55,800 74,400 93,000 111,600 130,200
$330 19,800 39,600 59,400 79,200 99,000 118,800 138,600
$350 21,000 42,000 63,000 84,000 105,000 126,000 147,000
$370 22,200 44,400 66,600 88,800 111,000 133,200 155,400
$390 23,400 46,800 70,200 93,600 117,000 140,400 163,800
$410 24,600 49,200 73,800 98,400 123,000 147,600 172,200

* No inflation factor figured into these calculations. Remember that the cost of petroleum is only going to go up!


 

In 15 years of paying $110 a month to your utility company, you spend enough to buy a $20,000 renewable energy system. If you live in an area which offers incentives for building renewable generation capability, you could buy a $40,000 system with the same amount of money!

And the best part is that many renewable energy systems have no moving parts to wear out. After 15 years you can look forward to at least another 15 years of energy production at little or no cost!

 
 
 
We Are now 100%
BUF Office Array
Solar Powered!

 

Having Trouble viewing this site? It's best viewed with Firefox. Download it here.